


HONDA ENS1
e-type | e-dynamic | e-environment | |
---|---|---|---|
Vehicle brand | HONDA | HONDA | HONDA |
Vehicle model | 2022 | 2022 | 2022 |
Year | 2022 | 2022 | 2022 |
Number of motors | 1 | 1 | 1 |
Motor power (kw) | 134 | 150 | 150 |
Battery capacity (kwh) | 53.6 | 68.8 | 68.8 |
NEDC (km) | 420 | 510 | 510 |
Length * Width *Height | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 |
Charging Time(hour) | 9 | 9.5 | 9.5 |
100 km power consumption(kWh/100km) | 13.6 | 13.8 | 13.8 |
configure:
e-type | e-dynamic | e-environment | |
---|---|---|---|
Driving auxiliary images | 360-degree panoramic image | ||
Cruise system | |||
Automatic parking | |||
Steering wheel material | Plastic | Genuine leather | Genuine leather |
Heated front seats |