







CHANGAN BENBEN E-STAR
Basic parameters | |
---|---|
Vehicle Type | SEDAN& HATCHBACK |
Energy type | EV/ BEV |
NEDC/CLTC (km) | 310 |
Transmission | Electric vehicle single speed gearbox |
Body type &Body structure | 5-doors 5-seats & Load bearing |
Battery type &Battery capacity (kWh) | Lithium iron phosphate battery & 31.95 |
Motor position & Qty | Front &1 |
Electric motor power(kw) | 55 |
0-50km/h acceleration time(s) | 4.9 |
Battery charging time(h) | Fast charge: 0.8 Slow charge: 12 |
L×W×H(mm) | 3770*1650*1570 |
Wheelbase(mm) | 2410 |
Tire size | 175/60 R15 |
Steering wheel material | Leather |
Seat material | Textile |
Rim material | Aluminium alloy |
Temperature control | Manual air conditioning |
Sunroof Type | Without |
Active/passive safety | |
---|---|
Active/passive safety–D+P | DTPMS–Direct Tire Pressure Monitoring System |
Seatbelt warning–Driver’s seat | ISOFIX |
ABS | EBD/CBC |
Electronic parking | Parking radar–Rear |
Driving mode switching–Sports/ Eco/ Standard/ Comfort | Uphill assist |
Interior features | |
---|---|
Steering wheel position adjustment–Manual up-down | Multifunction steering wheel |
Electronic knob shift | Central screen– 10.25-inch touch LCD |
Driving computer display–colour | Front / Rear center armrest–Front |
Front passenger seat adjustment–Back-forth/backrest adjustment | Rear seat recline form–Scale down |
Driver seat adjustment–Back-forth/backrest adjustment | USB/Type-C– front row: 1 |
Media/charging port–USB | Internal rearview mirror–Manual antiglare |
Speaker Qty–2 | Interior vanity mirror–Copilot |
Front/rear electric window– Front / Rear | Braking energy recovery system |
Wing mirror–Electric adjustment |
Mobile APP remote control –Door & Lamp &window control/vehicle start /charging management/air conditioning control/vehicle condition query & diagnosis/vehicle positioning and search
Exterior features | |
---|---|
Drive type–front-wheel-drive | Remote key |
Front suspension type–McPherson independent suspension | Center console lock |
Rear suspension type–Torsion beam dependent suspension | Battery pre-heating |
Remote start function | Headlamp height adjustment |
Low/ High beam–LED | Slow speed Warning |
Headlights turn off for a delay |