



CHEVROLET MENLO
Brand | Chevrolet |
Model | Menlo |
Version | LS Plus |
Model Year | 2022 |
FOB China Price by TT
Basic information:
Body Level | SUV |
Body size LWH(mm) | 4665*1813*1513 |
Fuel Form | EV |
NEDC(kW) | 518 |
Comprehensive power(kW) | 130 |
Comprehensive Torque(N·m) | 265 |
Max Speed(km/h) | 170 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 61.1 |
Quick Charge time(h) | 0.5 |
Quick Charge rate(%) | 80 |
Body:
Length(mm) | 4665 |
Width(mm) | 1813 |
Height(mm) | 1513 |
Wheel base(mm) | 2660 |
Front Wheel Base(mm) | 1545 |
Rear Wheel Base(mm) | 1556 |
Ready Mass(kg) | 1620 |
Trunk Capacity(L) | 433-1077 |
Door | 5 |
Seat | 5 |
Motor:
Comprehensive power(kW) | 130 |
Comprehensive Torque(N·m) | 265 |
Max power of front motor(kW) | 130 |
Max Torque of front motor(N·m) | 265 |
NEDC (km) | 518 |
Battery Capacity(kWh) | 61.1 |
Power consumption(KWh/100km) | 12.6 |
Slow Charge time(h) | 9.5 |
Quick Charge time(h) | 0.5 |
Motor Type | Permanent Magnet |
Principle of Motor | Synchronous |
Quantity of driving motor | Single Motor |
Motor Position | Front |
Battery Type | Ternary Lithium Battery |
Quick Charge | Support |
Quick Charge rate(%) | 80 |
Warranty of Battery | |
Battery Heating System |
Chasis:
FWD | FWD |
Front Suspension | McPherson independent suspension |
Rear Suspension | Multilink independent Suspension |
Steering Power Form | Electric Power |
Wheel/Brake:
Front/Rear Brake Type | Ventilated Disc/ Disc |
Parking Brake Type | Electric Parking |
Front Tyre | 215/55 R17 |
Rear Tyre | 215/55 R17 |
Wheel Rim | Aluminum |
Active/Passive Safty:
ABS | |
EBD/CBC | |
BA/EBA/BAS | |
ASR/TCS/TRC | |
Body Stability Control | |
Front Airbag Driver/Passenger | Driver Airbag Passenger Airbag |
Tyre Pressure Monitor | Display |
Seat Belt not fastened reminding(Driver/Passenger) | Driver Passenger |
ISOFIX |
Driving Auxiliary:
Radar Front/Rear | Rear |
Driving Mode | Economic Sport Standard/Comfort |
Hill assist | |
Auto Parking |
Exterior:
Key Type | Remote Control Key Bluetooth Key |
Keyless Start | |
Remote Start Function | |
Central Lock |
Interior:
Driving Wheel Material | Plastic |
Driving Wheel Ajustment | Manual Up/Down |
Driving Wheel Fuction | Miulti function |
Central Armrest Front/Rear | Front |
Sun Visor Make-up Mirror | |
Liquid crystal meter size | 8 inch |
Built-in driving recorder | O |
Seats:
Seat Material | Leather |
Overall Adjustment of The Driver’s Seat | Front/Rear Back High/Low |
Overall Adjustment of The Passenger’s Seat | Front/Rear Back |
Second Row Seats Ajustment | Scale Down |
Multimedia:
LCD Screen | |
GPS Navigation | |
Navigation road condition information display | |
Map Brand | Gaode |
Road rescue call | |
Bluetooth Cellphone | |
Mobile Internet/Mapping | CarPlay CarLife |
Number of Speaker | 6 |
Voice Recognition Control System | Multimedia. Navigation. Cellphone. Airconditioner |
Internet of Vehicles | |
OTA Upgrade | |
Interface support | AUX. USB. SD |
Light:
Dipped Head light | LED |
Full Beam Head light | LED |
LED Daytime Running Light | |
Ajustable Head Light | |
Automatic Head Light | |
Delayed headlight off |
Window/mirror:
Electric Window(Front/Rear) | / |
Anti – grip window | |
Outer Rearview Mirror | Electric Adjustment |
Glass function | Multi-layer sound insulation |
Air Conditioning/Cool Box:
Air Conditioning(Manuel/Automatic) | Automatic |
Rear outlet | |
PM2.5 Filteration |